Statistical Overview of the Archdiocese
Established February 9, 1966
Square Miles 138,985
The Metropolitan See of Alaska
Comprises the Third Judicial Division of Alaska
Most Reverend Roger L. Schwietz, O.M.I., D.D.
Archbishop of Anchorage
- baptized July 21, 1940;
- ordained December 20, 1967;
- appointed Bishop of Duluth December 12, 1989;
- ordained and installed Bishop of Duluth February 2, 1990;
- appointed Coadjutor Archbishop of Anchorage January 18, 2000;
- succeeded to the See March 3, 2001.
| Personnel | |
| Archbishops | 1 |
| Retired Archbishop | 1 |
| Priests: Diocesan Active in Diocese | 8 |
| Priests: Diocesan working/studying outside | 2 |
| Priests: Diocesan in Foreign Missions | 1 |
| Priests: Retired, Sick or Absent | 6 |
| Number of Diocesan Priests | 17 |
| Religious priests in Diocese | 10 |
| Total Priests in Diocese | 27 |
| Extern Priests in Diocese | 11 |
| Permanent Deacons in Diocese | 18 |
| Total Brothers | 2 |
| Total Sisters | 38 |
| Parishes | |
| Parishes | 19 |
| With Resident Pastor: | |
| Resident Diocesan Priests | 14 |
| Resident Religious Priests | 2 |
| Without Resident Pastor: | |
| Administered by Priest | 1 |
| In care of Permanent Deacon | 1 |
| Administered by Religious Women | 3 |
| Administered by Lay People | 3 |
| Missions | 9 |
| Professional Ministry Personnel: | |
| Brothers | 2 |
| Sisters | 20 |
| Lay Ministers | 22 |
| Welfare | |
| Catholic Hospitals | 4 |
| Total Assisted 427,079 | |
| Health Care Centers | 1 |
| Homes for the Aged | 1 |
| Specialized Homes | 0 |
| Special Centers for Social Services | 5 |
| Educational | |
| Diocesan Students in Other Seminaries | 2 |
| Total Seminarians | 2 |
| High Schools, Diocesan and Parish | 1 |
| Total Students | 70 |
| High Schools, Private | 1 |
| Total Students | -- |
| Elementary Schools, Diocesan and Parish | 3 |
| Total Students | 344 |
| Elementary Schools, Private | 1 |
| Total Students | 125 |
| Catechesis/Religious Education: | |
| High School Students | 250 |
| Elementary Students | 2000 |
| Total Students under Catholic Instruction | 2723 |
| Teachers in the Diocese: | |
| Sisters | 2 |
| Lay Teachers | 43 |
| Vital Statistics | |
| Receptions into the Church: | |
| Infant Baptism Totals | 438 |
| Adult Baptism Totals | 80 |
| Received into Full Communion | 68 |
| First Communions | 515 |
| Confirmations | 283 |
| Marriages: | |
| Catholic | 66 |
| Interfaith | 40 |
| Total Marriages | 106 |
| Deaths | 98 |
| Total Catholic Population | 32,170 |
| Total Population | 426,341 |

